Coming up events for EBC
May 20, 2013 in Uncategorized by Steven
May 20, 2013 in Uncategorized by Steven
May 7, 2013 in Uncategorized by Steven
We had a great turn out for the 1st joint club even of the year. 19 boats from 3 different clubs showed up at Tenmile on April 27th. The host club was Mid Valley Club and they did a great job running the tournament. Below are the results from just the Emerald Bass Club participants.
| Emerald Bass Club | ||||||||
| Tournament Location: Tenmile | Event Date: | 4/27/2013 | ||||||
| Blast off Order | Boater / Non-Boater | Livewell Check | # of Fish Weighed | Sub Total Weight | Dead Fish Penelty (.5lb) | Big Fish Weight | Final Weight | Event Place |
| 1 | Chris Parks / Steven Stavros | 5 | 5.30 | 21.84 | 1st | |||
| 2 | Roger Emmert / Teresa DeForest | 5 | 4.32 | 15.27 | 2nd | |||
| 3 | Matt Wilson / Mark Wilson | 5 | 5.43 | 14.05 | 3rd | |||
| 4 | Ed Hodges / Mike Acord | 1 | 3.94 | 3.94 | 4th | |||
| 5 | Joe Potter / Even Potter | 0 | 0.00 | 0.00 | 0 | |||
| 6 | / | |||||||
| 7 | / | |||||||
| 8 | / | |||||||
| 9 | / | |||||||
| 10 | / | |||||||
May 3, 2013 in Uncategorized by Steven
I am sorry to announce that the Fernridge Open has been canceled due to dangerously low water conditions. We will be having a non-permitted $25 entry fee winner take all EBC member tournament at Triangle Lake on May 11th with a BBQ to follow at Art Ferreira’s shop on west 11th. Please call Ed Hodges with any questions 541-480-1798.
March 18, 2013 in Uncategorized by Steven
| Emerald Bass Club | |||||||
| Tournament Location: Cottage Grove Lake | Event Date: 3/16/13 | ||||||
| Blast off/Boat number | Boater / Non-Boater | Livewell Check | # of Fish Weighed | Sub Total Weight | Big Fish Weight | Final Weight | Event Place |
| 1 | Chris Parks / Cecil Williams | 5 | 5.53 | 21.42 | 1st | ||
| 2 | Ed Hodges / Mike Acord | 5 | 6.8 | 19.05 | 2nd | ||
| 3 | Ron Hansen / Jerry Lake | 4 | 5.3 | 18.07 | 3rd | ||
| 4 | Steven Stavros / Teresa DeForrest | 4 | 4.79 | 14.52 | 4th | ||
| 5 | Art Ferreira / Matt Wilson | 3 | 3.58 | 8.69 | 5th | ||
| 6 | Jacob Wall / Jim Moore | 1 | 3.51 | 3.51 | 6th | ||
| 7 | Hayk Tarzyan / Carry Cooper | 1 | 3.27 | 3.27 | 7th | ||
| 8 | Rogger Emmert / Rob Ross | 0 | - | ||||
| 9 | Jay Culver / Stephan Zeltuay | 0 | - | ||||
| 10 | Joe Potter / (son) Potter | 0 | - | ||||
March 5, 2013 in Uncategorized by Steven
March 5, 2013 in Uncategorized by Steven
| Place | Boater / Nonboater | # of Fish | Big Fish | Total |
| 1 | Glass / Butler | 5 | 6.45 | 22.39 |
| 2 | Wicks / Frost | 5 | 4.46 | 18.56 |
| 3 | Rainey / Hess | 5 | 4.58 | 18.5 |
| 4 | Sowers / Funk | 5 | 4.79 | 16.32 |
| 5 | Ford / Hansen | 4 | 4.17 | 11.98 |
| 6 | Hastings / Palmer | 3 | 4.32 | 10.81 |
| 7 | Betz / Neal | 3 | 4.16 | 8.89 |
| 8 | Lourance / Casciato | 2 | 3.79 | 7.97 |
| 9 | Strickler / Strickler | 2 | 4.13 | 7.55 |
| 10 | Allis / Johnson | 2 | 3.82 | 7.51 |
| 11 | Bingham / Kennedy | 2 | 3.76 | 6.82 |
| 12 | Cross / Bittner | 1 | 4.03 | 4.03 |
| 12 | Osburn / Osburn | 1 | 4.03 | 4.03 |
| 14 | Truett / Lyttle | 1 | 3.48 | 3.48 |
| 15 | Underwood / Day | 1 | 3.4 | 3.4 |
| 16 | Parks / Stavros | 1 | 3.26 | 3.26 |
| 17 | Helstab / Gaither | 1 | 2.92 | 2.92 |
| 18 | Gibney / Radke | 1 | 2.78 | 2.78 |
| 19 | Ferreira / Cooper | 2 | 2.61 | 2.61 |
| Also Ran Boats 20-32 0 Fish | ||||
December 14, 2012 in Uncategorized by Steven
March 16th– Cottage Grove Lake (draw)
April 27th– Tenmile Lakes (pick) combined with Central Valley and Mid Valley
May 25th– Tahkenitch Lake (draw) combined with the Umpqua club
June 1st– Newberg (draw) combined with Central Valley and Mid Valley
June 15th– Cottage Grove Lake (draw)
July 20th– Dorena Lake (draw)
August 10th– Green Peter (draw)
September 7th– Cottage Grove Lake (draw)
October 5th– Willamette Park (pick) combined with Central Valley and Mid Valley
November 2nd & 3rd– Tenmile Lakes (pick)