Emerald Bass Club | |||||||
Tournament Location: Tenmile | Event Date: | 11/7,11/8 | |||||
Blast off Order | Boater / Non-Boater | # of Fish Weighed | Sub Total Weight | Dead Fish Penelty (.5lb) | Big Fish Weight | Final Weight | Event Place |
1 | Jerry Lake / Andy Mitchell | 10 | 4.92 | 24.89 | 1st | ||
2 | Chris Parks / Steven Stavros | 10 | 3.58 | 23.22 | 2nd | ||
3 | Shawn Fletcher / Josh Gimlin | 10 | 20.50 | 3rd | |||
4 | Ed Hodges / Roger Emmert | 10 | 3.97 | 20.46 | 4th | ||
5 | Patrick Pierce / Zeck Boekman | 10 | 18.87 | 5th | |||
6 | Aubrey Holloway / JR Williams | 10 | 2.89 | 18.55 | 6th | ||
7 | Matt Wilson / Mark Wilson | 10 | 3.33 | 18.20 | 7th | ||
8 | Michael Zemba / Clevon Zemba | 10 | 3.66 | 17.96 | 8th | ||
9 | Jay Culver | 6 | 10.90 | 9th | |||
10 | Rick Miller / Greg Kohl | 6 | 8.74 | 10th | |||
11 | Art Ferreira | 5 | 8.70 | 11th | |||
12 | Mark Trotter / Mike Tate | 4 | 7.21 | 12th | |||
13 | Shelton Tapscott / Aaron Farnsworth | 2 | 4.25 | 13th | |||
14 | Josh Marthaller / Rob Ellis | 0 | 0.00 | ||||
15 | Jerry Cool | 0 | 0.00 |
Tenmile 11-7,11-8-15