Emerald Bass Club, Eugene, Oregon

Proud to be a
B.A.S.S. Club Affiliate

 

Oregon Bass Federation Chapter Member

Emerald Bass Club point standings for 2005,
EBC Bassmaster point standings for 2005,
and scoring system details.


EBC Home

About Emerald
Bass Club:

History

Officers

Membership

Meetings

Newsletters

Tournament Information:

EBC Schedule

AOY Standings

Other:

Classifieds

Archives

Fishing Links

Contact EBC

Emerald Bass Club - 2005 Point Standings


2005 Emerald Bass Club Standings
 
Rank Member Show Up Points Team Points Big Fish Points Total Points Throw Out 2005 AOY Points
1 George Downs 10 73 0 83 5 78
2 Chris Vest 10 71 2 83 9 74
3 Bob Caldwell 9 61 2 72 4 68
4 Reed Conrad 9 60 1 70 4 66
5 Carey Cooper 9 58 0 67 2 65
6 Rob Wardan 7 56 1 64   64
7 Andy Mitchell 6 54 3 63   63
8 Roger Emmert 10 48 0 58 1 57
9 Ron Hansen 10 45 0 55 1 54
10 Chris Parks 8 42 0 50   50
11 Pete Ohlsen 7 42 0 49   49
12 Greg Crowl 5 35 0 40   40
13 Mike Finley 5 32 0 37   37
14 Tom Yeack 6 28 0 34   34
15 Dennis Green 7 26 0 33   33
16 Art Ferreira 8 21 0 29   29
17 Wayne Garneau 5 22 0 27   27
18 Paul Brown 4 22 0 26   26
19 Dave Schnell 5 15 0 20   20
20 Lisa Caldwell 2 17 0 19   19
20 Matt Wilson 3 16 0 19   19
22 Brad Green 3 15 0 18   18
23 Corey Buller 2 13 0 15   15
23 Joe Hubacek 3 12 0 15   15
23 Troy Corgain 2 13 0 15   15
26 Nick Stewart 2 12 0 14   14
27 Rob Ross 2 11 0 13   13
28 Chris Fancelli 1 10 1 12   12
29 Gene Cardle 1 9 0 10   10
29 Howard Pierce 1 9 0 10   10
29 Mitchell (Andy's brother?) 1 9 0 10   10
32 John Bizzarri 1 8 0 9   9
32 Wilson (Matt's brother) 1 8 0 9   9
34 Gail Buller 1 7 0 8   8
35 Briggs (Chris Parks' friend?) 1 5 0 6   6
35 Hansen (Ron's wife) 2 4 0 6   6
35 Jerry Lake 1 5 0 6   6
35 John English 1 5 0 6   6
39 Dean Stepp 1 4 0 5   5
39 Dick Schradel 1 4 0 5   5
39 Lee Willis 1 4 0 5   5
39 Leslie Bradfield 2 3 0 5   5
39 Sheldon Stewart 1 4 0 5   5
44 John Buller 1 3 0 4   4
44 Lonnie Crabtree 2 2 0 4   4
44 Marti Hiat 1 3 0 4   4
44 Robinson (Joe's friend) 1 3 0 4   4
48 Ron Schulte 1 2 0 3   3
49 Ohlsen (Pete's brother) 1 1 0 2   2
50 Bill Atkinson 1 0 0 1   1
50 Chase Skinner 1 0 0 1   1
50 Doug Baxter 1 0 0 1   1
50 Gary Crabtree 1 0 0 1   1
50 Lucas Bradfield 1 0 0 1   1
50 Martinez (Pete's friend) 1 0 0 1   1
50 Pat Onie 1 0 0 1   1
50 Stecker (Chris Park's friend) 1 0 0 1   1


2005 EBC Bassmaster Standings
 

Rank Member Show Up Points Team Points Total Points Throw Out 2005 AOY Points
1 Rob Wardan 6 48 54 12 42
2 Pete Ohlsen 5 35 40 1 39
3 Bob Caldwell 5 36 41 4 37
4 Chris Vest 6 39 46 10 36
5 Mike Finley 4 22 26   26
5 Paul Brown 4 22 26   26
5 Roger Emmert 6 21 27 1 26
8 Andy Mitchell 2 18 20   20
9 Dave Schnell 4 13 17   17
10 Corey Buller 2 13 15   15
11 Art Ferreira 4 6 10   10
11 Howard Pierce 1 9 10   10
13 Jerry Lake 1 5 6   6
14 Leslie Bradfield 2 3 5   5
15 John Buller 1 3 4   4
16 Chase Skinner 1 0 1   1


2005 Scoring System

  • Tournaments per year

    • EBC Bassmasters [Six (6) Feb - Jul]

      • Participants must be members of both Emerald Bass Club and the Oregon B.A.S.S. State Federation. Top 2 qualify for Federation Fish-off.

    • Emerald Bass Club [Ten (10) Feb - Nov]

      • Oregon B.A.S.S. State Federation membership not required. Top 4 represent Emerald Bass Club in the following year's Northwest Club Classic.

  • Participation Points

    • One Show Up Point is awarded each participant each tournament.

    • Show Up Points are not subject to Throw Out.

  • Team Points (In case of tie, affected points are combined and evenly divided)

    •  1st Place - 10 Points Each

    •  2nd Place -  9 Points Each

    •  3rd Place -  8 Points Each

    •  4th Place -  7 Points Each

    •  5th Place -  6 Points Each

    •  6th Place -  5 Points Each

    •  7th Place -  4 Points Each

    •  8th Place -  3 Points Each

    •  9th Place -  2 Points Each

    • 10th Place - 1 Point Each

    • 11th Place - No Team Points

    • Blanks - No Team Points

  • Big Fish Points (Emerald Bass Club only)

    • One Point awarded to individual catching largest fish of tournament. (In case of tie, point is evenly divided)

  • Throw Out (Each Member)

    • The 2 lowest event scores of each year.

Copyright © 2005
Emerald Bass Club
  Contact Us