Emerald Bass Club, Eugene, Oregon

Proud to be a
B.A.S.S. Club Affiliate

Oregon Bass Federation Chapter Member

Emerald Bass Club point standings and scoring system details.


EBC Home

About Emerald
Bass Club:

History

Officers

Membership

Meetings

Newsletters

Tournament Information:

EBC Schedule

AOY Standings

Other:

Classifieds

Archives

Fishing Links

Contact EBC

Emerald Bass Club - 2008 Point Standings


ODFW Bass Tournament Guide

2008 Emerald Bass Club Final Standings

 
Rank Member Show-up Points Team Points Big-fish Points Total Points Throw-out 2008 AOY Points
1 Andy Mitchell 10.00 81.00 3.00 94.00 12.00 82.00
2 Jerry Lake 10.00 60.00   70.00 6.00 64.00
2 George Downs 10.00 56.00   66.00 2.00 64.00
4 Bob Caldwell 8.00 53.00 2.50 63.50   63.50
5 Ron Hansen 9.00 48.00 1.00 58.00   58.00
6 Tom Yeack 7.00 46.00   53.00   53.00
7 John Ford 7.00 43.00 1.50 51.50   51.50
8 Steven Stavros 9.00 41.00   50.00   50.00
9 David Mitchell 7.00 33.00   40.00   40.00
9 Matt Crowl 6.00 34.00   40.00   40.00
11 Tracy Cardwell 6.00 33.00   39.00   39.00
12 Jamin Vanmeter 5.00 33.00   38.00   38.00
13 Rob Ross 6.00 31.00   37.00   37.00
14 Chris Vest 5.00 28.00 1.00 34.00   34.00
15 Dan Briggs 5.00 26.00   31.00   31.00
16 Chris Parks 5.00 25.00   30.00   30.00
16 Mike Finley 6.00 24.00   30.00   30.00
16 Matt Wilson 4.00 26.00   30.00   30.00
16 Rob Wardan 4.00 26.00   30.00   30.00
20 Ed Ford 3.00 24.00   27.00   27.00
21 Tim Schuck 4.00 21.00   25.00   25.00
22 Paul Brown 4.00 19.00 1.00 24.00   24.00
23 Dave Fuske 5.00 18.00   23.00   23.00
24 Art Ferriera 5.00 16.00   21.00   21.00
25 Brad Green 2.00 16.00   18.00   18.00
26 Ed John 2.00 15.00   17.00   17.00
27 Roger Emmert 3.00 11.00   14.00   14.00
28 Gregor Crowl 2.00 11.00   13.00   13.00
29 Cary Cooper 3.00 9.00   12.00   12.00
30 Corey Buller 1.00 10.00   11.00   11.00
31 John Buller 1.00 9.00   10.00   10.00
31 Howard Pierce 1.00 9.00   10.00   10.00
31 Perry Heo 1.00 9.00   10.00   10.00
31 Dick Schradle 1.00 9.00   10.00   10.00
31 Dean Stepp 1.00 9.00   10.00   10.00
36 Troy Corgain 1.00 7.00   8.00   8.00
36 John Bizzarri 1.00 7.00   8.00   8.00
36 Matt Myers 1.00 7.00   8.00   8.00
36 Marcus Johnson 1.00 7.00   8.00   8.00
36 Ron Spencer 1.00 7.00   8.00   8.00
41 Pete Ohlsen 2.00 5.00   7.00   7.00

* indicates that points are tentative pending payment of club dues

2008 Scoring System

  • Tournaments per year

    • Emerald Bass Club [Ten (10) Feb - Nov]

      • Oregon B.A.S.S. State Federation membership not required. Top 4 represent Emerald Bass Club in the following year's Northwest Club Classic.

  • Participation Points

    • One Show Up Point is awarded each participant each tournament.

    • Show Up Points are not subject to Throw Out.

  • Team Points (In case of tie, affected points are combined and evenly divided)

    •  1st Place - 10 Points Each

    •  2nd Place -  9 Points Each

    •  3rd Place -  8 Points Each

    •  4th Place -  7 Points Each

    •  5th Place -  6 Points Each

    •  6th Place -  5 Points Each

    •  7th Place -  4 Points Each

    •  8th Place -  3 Points Each

    •  9th Place -  2 Points Each

    • 10th Place - 1 Point Each

    • 11th Place - No Team Points

    • Blanks - No Team Points

  • Big Fish Points

    • One Point awarded to individual catching largest fish of tournament. (In case of tie, point is evenly divided)

  • Throw Out (Each Member)

    • The 2 lowest event scores of each year.

Copyright © 2008
Emerald Bass Club
  Contact Us